If you have a product query, fill in the form below and we will get in touch with you shortly.
Enter your email address below and we will send you instructions to reset your password.
Sign up using your social accounts. Rest assured, we will not post anything without your permission.
By creating an account, you agree to the Terms of Service, Privacy Policy, and Content Policies.
Sign up as a member and get access to free webinars, design reports, updates from our partners – IGBC and TERI, live case studies, and our extensive network of architects and consultants.
Sign up using your social accounts. Rest assured, we will not post anything without your permission.
By creating an account, I agree to theTerms of Service, Privacy Policy, and Content Policies
Existing user? SIGN in
A good solar control glass for a green building must deliver effectively on energy efficency. The glass must take care of heat gain from direct sunlight and temperature difference between inside and outside of a building.
Find the right products by performance
Showing all products for:
#any
air
VLT #0-74
OLR #0-43
SHGC #0.1-1
U-Value #1-6
LSG #0.3-1.9
Glazing Config | Thickness | Shade | Brand | Product Code | VLT(%) | OLR(%) | SHGC | U-Value Air | U-Value Argon | LSG Ratio | Available Thickness | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Glazed Unit | 24 | Neutral | Envision | SKN 154 | 49 | 18 | 0.27 | 1.50 | 1.20 | 1.80 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Neutral | Envision | SKN 165 | 59 | 16 | 0.32 | 1.50 | 1.20 | 1.80 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Neutral | Envision | SKN 144 | 39 | 20 | 0.23 | 1.60 | 1.30 | 1.70 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Neutral | Planitherm | PLT T | 74 | 12 | 0.54 | 1.80 | 1.50 | 1.40 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Neutral | Nano | KT 164 | 56 | 14 | 0.44 | 1.90 | 1.60 | 1.30 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Neutral | Nano | KT 140 | 36 | 23 | 0.27 | 1.80 | 1.50 | 1.30 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Neutral | Nano | KT 155 | 46 | 17 | 0.36 | 1.90 | 1.60 | 1.30 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Neutral | Nano | KN 130 II | 31 | 21 | 0.24 | 1.80 | 1.50 | 1.30 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Neutral | Evo | ET 125 | 25 | 28 | 0.23 | 2.00 | 1.70 | 1.10 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Neutral | Antelio Plus | ST 167 | 59 | 22 | 0.56 | 2.80 | 2.60 | 1.10 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Neutral | Cool-lite | ST 150 | 45 | 20 | 0.44 | 2.80 | 2.60 | 1.00 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Neutral | Cool-lite | ST 136 | 33 | 23 | 0.33 | 2.70 | 2.60 | 1.00 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Metal | Cool-lite | ST 120 | 18 | 32 | 0.21 | 2.60 | 2.50 | 0.90 | 4, 5, 6, 8, 10, 12 | |
Double Glazed Unit | 24 | Metal | Cool-lite | ST 108 | 7 | 43 | 0.10 | 1.90 | 1.60 | 0.70 | 4, 5, 6, 8, 10, 12 | |
Single Glazed Unit | 6 | Neutral | Cool-lite | ST 167 | 65 | 19 | 0.66 | 5.60 | N/A | 1.00 | 4, 5, 6, 8, 10 ,12 | |
Single Glazed Unit | 6 | Neutral | Evo | ET 125 | 28 | 27 | 0.29 | 3.80 | N/A | 1.00 | 4, 5, 6, 8, 10 ,12 | |
Single Glazed Unit | 6 | Neutral | Cool-lite | ST 150 | 51 | 18 | 0.54 | 5.60 | N/A | 0.90 | 4, 5, 6, 8, 10 ,12 | |
Single Glazed Unit | 6 | Neutral | Cool-lite | ST 136 | 37 | 22 | 0.42 | 5.50 | N/A | 0.90 | 4, 5, 6, 8, 10 ,12 | |
Single Glazed Unit | 6 | Metal | Cool-lite | ST 120 | 20 | 32 | 0.29 | 5.20 | N/A | 0.70 | 4, 5, 6, 8, 10, 12 | |
Single Glazed Unit | 6 | Metal | Cool-lite | ST 108 | 8 | 43 | 0.14 | 3.60 | N/A | 0.60 | 4, 5, 6, 8, 10, 12 | |
Double Glazed Unit | 24 | Neutral | Evolite | ET 150 II | 45 | 15 | 0.42 | 2.50 | 2.40 | 1.10 | 4, 5, 6, 8, 10 ,12 | |
Single Glazed Unit | 6 | Neutral | Evolite | ET 150 II | 50 | 11 | 0.50 | 5.00 | N/A | 1.00 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Neutral | Nano Silver | KS 138 II | 36 | 40 | 0.26 | 1.60 | 1.30 | 1.40 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Neutral | Nano Silver | KS 146 II | 42 | 33 | 0.29 | 1.60 | 1.30 | 1.40 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Green | Envision | SKN 465 | 50 | 13 | 0.27 | 1.50 | 1.20 | 1.90 | 6, 8 | |
Double Glazed Unit | 24 | Green | Envision | SKN 454 | 42 | 14 | 0.23 | 1.50 | 1.20 | 1.80 | 6, 8 | |
Double Glazed Unit | 24 | Green | Planitherm | PLT TG | 63 | 10 | 0.40 | 1.80 | 1.50 | 1.60 | 5, 6, 8 | |
Double Glazed Unit | 24 | Green | Envision | SKN 444 | 34 | 16 | 0.20 | 1.60 | 1.30 | 1.70 | 6, 8 | |
Double Glazed Unit | 24 | Green | Nano | KT455 | 39 | 13 | 0.28 | 1.90 | 1.60 | 1.40 | 5, 6, 8 | |
Double Glazed Unit | 24 | Green | Nano | KT 464 | 48 | 11 | 0.33 | 1.90 | 1.60 | 1.50 | 5, 6, 8 | |
Double Glazed Unit | 24 | Green | Nano | KT 440 | 31 | 18 | 0.22 | 1.80 | 1.50 | 1.40 | 5, 6, 8 | |
Double Glazed Unit | 24 | Green | Antelio Plus | ST 467 | 50 | 17 | 0.40 | 2.80 | 2.60 | 1.30 | 5, 6, 8 | |
Double Glazed Unit | 24 | Blue-Green | Cool-lite | ST 450 | 39 | 16 | 0.33 | 2.80 | 2.60 | 1.20 | 5, 6, 8 | |
Double Glazed Unit | 24 | Green | Evo | ET425 | 21 | 22 | 0.18 | 2.00 | 1.70 | 1.20 | 5, 6, 8 | |
Double Glazed Unit | 24 | Blue-Green | Cool-lite | ST 436 | 28 | 18 | 0.26 | 2.70 | 2.60 | 1.10 | 5, 6, 8 | |
Double Glazed Unit | 24 | Green | Cool-lite | ST 408 | 6 | 33 | 0.10 | 1.90 | 1.60 | 0.60 | 5, 6, 8 | |
Double Glazed Unit | 24 | Green | Cool-lite | ST 420 | 15 | 24 | 0.18 | 2.60 | 2.50 | 0.80 | 5, 6, 8 | |
Single Glazed Unit | 6 | Green | Antelio Plus | ST 467 | 56 | 15 | 0.50 | 5.60 | N/A | 1.10 | 5, 6, 8 | |
Single Glazed Unit | 6 | Blue-Green | Cool-lite | ST 450 | 43 | 14 | 0.43 | 5.60 | N/A | 1.00 | 5, 6, 8 | |
Single Glazed Unit | 6 | Green | Evo | ET 425 | 24 | 21 | 0.25 | 3.80 | N/A | 1.00 | 5, 6, 8 | |
Single Glazed Unit | 6 | Blue-Green | Cool-lite | ST 436 | 31 | 17 | 0.36 | 5.50 | N/A | 0.90 | 5, 6, 8 | |
Single Glazed Unit | 6 | Green | Cool-lite | ST 408 | 7 | 33 | 0.15 | 3.60 | N/A | 0.50 | 5, 6, 8 | |
Single Glazed Unit | 6 | Green | Cool-lite | ST 420 | 17 | 24 | 0.27 | 5.20 | N/A | 0.60 | 5, 6, 8 | |
Single Glazed Unit | 6 | Green | Evolite | ET 450 II | 41 | 10 | 0.39 | 5.00 | N/A | 1.10 | 5, 6, 8 | |
Double Glazed Unit | 24 | Green | Evolite | ET 450 II | 37 | 12 | 0.30 | 2.60 | 2.40 | 1.20 | 5, 6, 8 | |
Double Glazed Unit | 24 | Green | Nano Silver | KS 438 II | 30 | 29 | 0.20 | 1.60 | 1.30 | 1.50 | 5, 6, 8 | |
Double Glazed Unit | 24 | Green | Nano Silver | KS 446 II | 35 | 24 | 0.22 | 1.60 | 1.30 | 1.60 | 5, 6, 8 | |
Double Glazed Unit | 24 | Blue | Envision | SKN 765 | 39 | 9 | 0.24 | 1.50 | 1.20 | 1.60 | 6 | |
Double Glazed Unit | 24 | Blue | Envision | SKN 754 | 32 | 10 | 0.20 | 1.50 | 1.20 | 1.60 | 6 | |
Double Glazed Unit | 24 | Blue | Envision | SKN 744 | 26 | 11 | 0.18 | 1.60 | 1.30 | 1.40 | 6 | |
Double Glazed Unit | 24 | Blue | Planitherm | PLT TB | 49 | 8 | 0.35 | 1.80 | 1.50 | 1.40 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Nano | KT 740 | 24 | 12 | 0.20 | 1.80 | 1.50 | 1.20 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Nano | KT 764 | 37 | 9 | 0.29 | 1.90 | 1.60 | 1.30 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Nano | KT 755 | 30 | 10 | 0.24 | 1.90 | 1.60 | 1.30 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Nano | KB 140 II | 36 | 24 | 0.30 | 1.80 | 1.50 | 1.20 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Blue | Nano | KB 130 II | 25 | 21 | 0.22 | 1.70 | 1.50 | 1.10 | 4, 5, 6, 8, 10 ,12 | |
Double Glazed Unit | 24 | Blue | Antelio Plus | ST 767 | 38 | 12 | 0.36 | 2.80 | 2.60 | 1.10 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Cool-lite | ST 750 | 30 | 11 | 0.30 | 2.80 | 2.60 | 1.00 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Evo | ET 725 | 16 | 15 | 0.17 | 2.00 | 1.70 | 0.90 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Cool-lite | ST 736 | 22 | 12 | 0.24 | 2.70 | 2.60 | 0.90 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Cool-lite | ST 708 | 5 | 21 | 0.09 | 1.90 | 1.60 | 0.60 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Cool-lite | ST 720 | 12 | 16 | 0.17 | 2.60 | 2.50 | 0.70 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Cool-lite | ST 708 | 5 | 21 | 0.09 | 1.90 | 1.60 | 0.60 | 5, 6 | |
Single Glazed Unit | 6 | Blue | Antelio Plus | ST767 | 43 | 11 | 0.47 | 5.60 | N/A | 0.90 | 5, 6 | |
Single Glazed Unit | 6 | Blue | Cool-lite | ST 750 | 33 | 10 | 0.40 | 5.60 | N/A | 0.80 | 5, 6 | |
Single Glazed Unit | 6 | Blue | Evo | ET 725 | 18 | 14 | 0.23 | 3.80 | N/A | 0.80 | 5, 6 | |
Single Glazed Unit | 6 | Blue | Cool-lite | ST 736 | 24 | 12 | 0.34 | 5.50 | N/A | 0.70 | 5, 6 | |
Single Glazed Unit | 6 | Blue | Cool-lite | STB 120 | 22 | 21 | 0.31 | 5.20 | N/A | 0.70 | 4, 5, 6, 8, 10 ,12 | |
Single Glazed Unit | 6 | Blue | Cool-lite | ST 708 | 5 | 21 | 0.15 | 3.60 | N/A | 0.30 | 5, 6 | |
Single Glazed Unit | 6 | Blue | Cool-lite | ST 720 | 13 | 16 | 0.26 | 5.20 | N/A | 0.50 | 5, 6 | |
Single Glazed Unit | 6 | Blue | Evolite | ET 750 II | 32 | 10 | 0.37 | 5.00 | N/A | 0.90 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Evolite | ET 750 II | 29 | 9 | 0.27 | 2.60 | 2.40 | 1.10 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Nano Silver | KS 738 II | 23 | 19 | 0.18 | 1.60 | 1.30 | 1.30 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Nano Silver | KS 746 II | 27 | 16 | 0.20 | 1.60 | 1.30 | 1.40 | 5, 6 | |
Double Glazed Unit | 24 | Blue | Cool-lite | STB 120 | 20 | 21 | 0.23 | 2.70 | 2.50 | 0.90 | 4, 5, 6, 8, 10 ,12 |
Note: Single Glazed Unit(6mm) | Double Glazed Unit(6+12+6) | U-value is as per EN 673-2011 | Luminous properties and Solar Heat Gain Coefficient are as per ISO 9050 – 2003
Find the right products by performance
Have a product query? Contact Us
© Saint-Gobain 2017. All Rights Reserved